Tracking Details for Ad #43
This report shows tracking details for ad 43 (music wizard group). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Colorado | |||||||
Boulder Color | Music | Y | 11/25/2019 | 12/5/2019 | 51 | 90 | 3 |
Colorado Color | Music | Y | 11/27/2019 | 11/27/2019 | 1 | 1 | 2 |
Colorado Springs Color | Music | Y | 11/25/2019 | 12/5/2019 | 38 | 58 | |
Denver Color | Music | Y | 11/25/2019 | 12/5/2019 | 104 | 201 | 6 |
Durango Colorado | Music | Y | 11/25/2019 | 12/4/2019 | 17 | 22 | 15 |
Fort Collins Color | Music | Y | 11/25/2019 | 12/5/2019 | 19 | 24 | 13 |
Grand Junction | Music | Y | 11/25/2019 | 12/4/2019 | 24 | 28 | 1 |
Pueblo Color | Music | Y | 11/25/2019 | 12/5/2019 | 30 | 30 | 12 |
Global | |||||||
Internet Rivers | Media | Y | 11/25/2019 | 12/5/2019 | 28 | 41 | |
. . . | Music | Y | 11/25/2019 | 12/5/2019 | 48 | 111 | 2 |
Montana | |||||||
Missoula Websites | Music | Y | 11/25/2019 | 12/5/2019 | 66 | 310 | 3 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Music | Y | 11/25/2019 | 12/5/2019 | 27 | 31 | 9 |
Total | 453 | 947 | 66 |
Summary
The sites have displayed this ad 947 times. I have tracked 66 hits. This is a click through rate of 7.0 percent.