Tracking Details for Ad #200
This report shows tracking details for ad 200 (Sportsman's Warehouse). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Coconino County | Outdoors | Y | 11/25/2019 | 12/12/2019 | 45 | 79 | 2 |
Yuma County | Outdoors | Y | 11/26/2019 | 12/10/2019 | 17 | 20 | 4 |
Colorado | |||||||
Fort Collins Color | Fitness | Y | 11/27/2019 | 12/12/2019 | 13 | 13 | |
. . . | Outdoors | Y | 11/25/2019 | 12/11/2019 | 46 | 64 | 3 |
Pueblo Color | Outdoors | Y | 11/25/2019 | 12/13/2019 | 36 | 39 | 2 |
Utah | |||||||
Cedar City | Outdoors | Y | 11/25/2019 | 12/13/2019 | 80 | 104 | 5 |
Davis County | Sports | Y | 12/5/2019 | 12/8/2019 | 4 | 4 | |
Salt Lake Sites | Blogs/Society | Y | 11/25/2019 | 12/14/2019 | 739 | 3250 | 84 |
. . . | Outdoors | Y | 11/25/2019 | 12/14/2019 | 332 | 983 | 12 |
Vernal, Utah. US | Outdoors | Y | 11/25/2019 | 12/14/2019 | 89 | 192 | 8 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Outdoors | Y | 11/25/2019 | 12/13/2019 | 23 | 25 | 1 |
Total | 1424 | 4773 | 121 |
Summary
The sites have displayed this ad 4773 times. I have tracked 121 hits. This is a click through rate of 2.5 percent.